3.55Dec 16, 2025 EOD
| Ansal Properties & Infrastructure Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500013 | NSE Symbol: | ANSALAPI | P/E(TTM): | 0.00 |
| ISIN Demat: | INE436A01026 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -115.66 | Market Cap(₹Cr.): | 54.93 | Face Value(₹): | 5.00 |
| Ansal Properties & Infrastructure Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 500013 | |
| NSE Symbol: | ANSALAPI | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE436A01026 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -115.66 | |
| Market Cap(₹Cr.): | 54.93 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
3.55Dec 16, 2025 EOD |
3.5899999999999999Dec 16, 2025 EOD |
| Today's Change(₹) |
0.06 (1.72 %) |
0.07 (1.99 %) |
| Open(₹) |
3.55
|
3.59
|
| Prev Close(₹) |
3.49
|
3.52
|
| Volume |
40
|
1541
|
| Today's Range(₹) |
3.55 - 3.55
|
3.59 - 3.59
|
| 52-Week Range(₹) |
11.27 - 3.55
|
11.97 - 3.31
|
| Buy(Size) |
3.55 (x 1601)
|
3.5899999999999999(x 1676)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|